จอ LED กลางแจ้ง ภายนอกอาคาร P10 แบบติดตั้งถาวร ขนาด 960×960มม./คาบิเนต
P10 Outdoor SMD 1/4 Scan LED Display 960×960mm
This is a simple headline
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
| LED Lamp | |
| Type | SMD3535 |
| Arrangement | 1R1G1B |
| Brand | Epistar / Kinglight / Nationstar lamp |
| Chip parameters | Red (620-625nm) IV:(800-960mcd) |
| Chip parameters | Green (520-525nm) IV:(1350-1650mcd) |
| Chip parameters | Blue (470-475nm) IV:(330-400mcd) |
| LED Module | |
| Pixel Pitch | 10mm |
| Module Size | 320×160mm |
| Module Resolution | 32×16=512(Dots) |
| Module Weight | 0.5kg |
| LED Cabinet | |
| Pixel Density | 10000 Dots/sqm |
| Frame Frequency | no less than 60 frame/sec |
| Cabinet Resolution | 160×160=25600(Dots) |
| Input Voltage | AC110-220V±10%, 50/60Hz |
| Cabinet Dimension(W*H*D) | 960×960×175mm |
| Output Voltage | DC-5V, 40A/60A/80A |
| Module Quanty /Cabinet | 3×6=18(Pcs) |
| Color Grayscale | 16bit |
| Gray Scale per Color | 65536 level |
| Cabinets Material | Steel |
| Color Processing | R(1024)×G(1024)×B(1024) |
| Cabinet Weight | 40kg/PCS |
| Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
| Brightness | >5000cd/sqm |
| MTBF( mean time between failures) | 5000 hours |
| Viewing Angle | 120(Horizontal), 120(Vertical) |
| Life-span | 100, 000 hours |
| Nearest Viewing Distance | 13m |
| Protection Level(front/back) | IP66/IP54 |
| Power Consumption (Max) | 1000 w/sqm |
| Malfunction Dot Rate | less than 0.0001 |
| Power Consumption (Average) | 300 w/sqm |
| Operating Temp/Humidity | -15oC~50oC,15%~85%RH |
| Display Function | Text, Graphics, Video |
| Storage Temp/Humidity | -30oC~55oC,15%~85%RH |
| Refresh Rate | >1920Hz |
| Drive Mode/Driver Position | Constant driving 1/4 Scan, Combined diver board |
| Heat Dissipation | Screen size >30sqm / Temperature >40oC, need matched air conditioner cooling. only for Outdoor Normal Led Display |
| Control System | |
| Control Mode | Synchronization/Asynchronization |
| Input Signal | AVI/MPG/MPEG/TXT.etc |
| Control System | Sending Card, Receiving Card, Receiving HUB |
| PC Operating System | Microsoft Windows 10 ,Windows 7 and XP |
| Software | LED Studio(HSTV-NOVA) |
| Communication Type | Net cable; 4G, WIFI(Sold separately) |
| Language | Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic, Korean, German |
| Certificate | CE, ROHS, FCC, ISO9001, TUV |
| Control Card Input | DVI, USB, RJ45, HDMI(Sold separately) |




.jpg)




.jpg)

.jpg)
.jpg)
.jpg)
.jpg)



.jpg)
.jpg)
.jpg)



Reviews
There are no reviews yet.